African Countries ZIP & Postal Codes Directory
Find ZIP codes, postal codes, and mailing information for every country in Africa.
List of African Countries and Their ZIP/Postal Codes
Table of Contents
Country | Short Description |
---|---|
🇩🇿 Algeria | 5-digit numeric codes (NNNNN) cover provinces and communes across North Africa’s largest nation. |
🇦🇴 Angola | 4-digit postal codes introduced in 2019, linking Luanda’s skyline to remote provinces. |
🇧🇯 Benin | 4-digit numeric codes guide couriers from bustling Cotonou to quieter northern towns. |
🇧🇼 Botswana | 7-character alphanumeric codes deliver parcels to Gaborone malls and Okavango safari lodges. |
🇧🇫 Burkina Faso | 5-digit system: first two digits identify region, last three pinpoint post offices. |
🇧🇮 Burundi | 4-digit codes streamline mail across rolling hills and Lake Tanganyika shores. |
🇨🇻 Cabo Verde | 4-digit numeric codes serve nine inhabited Atlantic islands. |
🇨🇲 Cameroon | 5-digit codes connect coastal Douala to Sahelian north for reliable routing. |
🇨🇫 Central African Republic | 4-digit system links Bangui with remote prefectures despite vast terrain. |
🇹🇩 Chad | 4-digit postcodes span Sahara dunes and the capital N’Djamena. |
🇰🇲 Comoros | 3-digit island-specific codes deliver mail across Grande Comore, Anjouan, and Mohéli. |
🇨🇬 Republic of the Congo | 5-digit system keeps mail flowing along the Congo River and beyond. |
🇨🇩 DR Congo | 5-digit codes cover megacities Kinshasa & Lubumbashi plus rainforest mining towns. |
🇨🇮 Côte d’Ivoire | 6-digit numeric codes serve booming Abidjan and cocoa-rich interior regions. |
🇩🇯 Djibouti | 4-digit codes route mail through the strategic Red Sea gateway. |
🇪🇬 Egypt | 5-digit numeric ZIP codes navigate Cairo’s chaos and Nile Delta villages. |
🇬🇶 Equatorial Guinea | 3-digit codes serve Bioko Island and mainland coastal cities. |
🇪🇷 Eritrea | 4-digit system links Asmara’s art-deco streets with remote highland villages. |
🇸🇿 Eswatini | 4-digit postcodes cover both major regions and high-altitude towns. |
🇪🇹 Ethiopia | 4-digit numeric codes help couriers cross mountains and reach historic Addis Ababa. |
🇬🇦 Gabon | 2-letter + 3-digit hybrid codes guide mail through rainforests and oil-rich coastal hubs. |
🇬🇲 Gambia | 5-digit codes cover the narrow riverine nation from Banjul to eastern villages. |
🇬🇭 Ghana | 5-digit alphanumeric “Digital Address” system pinpoints every 5 m² of the country. |
🇬🇳 Guinea | 3-digit codes deliver across Conakry’s peninsulas and Fouta Djallon highlands. |
🇬🇼 Guinea-Bissau | 4-digit system keeps mail moving along mangrove-lined rivers and offshore islands. |
🇰🇪 Kenya | 5-digit numeric codes; Nairobi starts with 00 and Mombasa with 80 for quick sorting. |
🇱🇸 Lesotho | 3-digit postcodes serve the mountainous Kingdom’s districts and high-altitude villages. |
🇱🇷 Liberia | 4-digit numeric codes help rebuild postal networks from Monrovia to Nimba County. |
🇱🇾 Libya | 5-digit codes span desert cities and Mediterranean ports with reliable routing. |
🇲🇬 Madagascar | 3-digit numeric codes cover the island’s rainforests and high plateaus efficiently. |
🇲🇼 Malawi | 6-digit codes (introduced 2019) pinpoint every corner from Lilongwe to Lake Malawi. |
🇲🇱 Mali | 4-digit system spans Sahara dunes to Niger River towns for nationwide connectivity. |
🇲🇷 Mauritania | 3-digit codes guide mail across vast desert and Atlantic fishing ports. |
🇲🇺 Mauritius | 5-digit numeric codes deliver from bustling Port Louis to serene beach villages. |
🇲🇦 Morocco | 5-digit ZIP codes link imperial cities, Atlas Mountains, and Sahara oases seamlessly. |
🇲🇿 Mozambique | 4-digit codes reach Indian Ocean beaches and inland mining towns alike. |
🇳🇦 Namibia | 5-digit system spans the Namib Desert and Windhoek’s urban streets with ease. |
🇳🇪 Niger | 4-digit codes connect Sahelian Niamey to Sahara trade routes. |
🇳🇬 Nigeria | 6-digit numeric codes organize delivery across megacities and rural villages nationwide. |
🇷🇼 Rwanda | 5-digit system supports rapid sorting across rolling hills and modern Kigali. |
🇸🇹 São Tomé & Príncipe | 4-digit codes link cacao plantations and coastal villages on both islands. |
🇸🇳 Senegal | 5-digit codes deliver from Dakar’s buzz to quiet Casamance fishing towns. |
🇸🇨 Seychelles | 5-digit codes guide mail across granite and coral Indian Ocean islands. |
🇸🇱 Sierra Leone | 4-digit system connects Freetown’s hills to diamond-rich Kono District. |
🇸🇴 Somalia | 5-digit numeric codes support rebuilding efforts from Mogadishu to Hargeisa. |
🇿🇦 South Africa | 4-digit numeric ZIP codes cover townships, suburbs, farms, and coastal resorts. |
🇸🇸 South Sudan | 5-digit codes introduced in 2015 to serve Juba and new states. |
🇸🇩 Sudan | 5-digit system links Khartoum with the Red Sea and Darfur regions. |
🇹🇿 Tanzania | 5-digit numeric codes deliver mail from Dar es Salaam to Serengeti ranger posts. |
🇹🇬 Togo | 5-digit system routes mail from Lomé’s coast to savannah towns. |
🇹🇳 Tunisia | 4-digit numeric codes organize delivery across Mediterranean beaches and Sahara oases. |
🇺🇬 Uganda | 6-digit codes help couriers reach Kampala’s bustle and remote national parks. |
🇿🇲 Zambia | 5-digit numeric system connects copperbelt cities and Victoria Falls. |
🇿🇼 Zimbabwe | 5-digit codes guide mail from Harare’s highveld to Great Zimbabwe ruins. |
Complete Guide to African ZIP & Postal Codes
Planning a shipment across the continent? Our directory lists every African country’s postal code format—from Algeria’s 5-digit system to Zimbabwe’s nationwide ZIPs—so you can address parcels correctly and avoid costly delays.
Why Accurate Postal Codes Matter in Africa
Using the right code speeds up customs clearance, reduces failed deliveries, and lowers shipping costs. Bookmark this page to quickly find the exact format for any destination, whether you’re sending to Lagos, Nairobi, or a remote village in the Sahel.
FAQ
Frequent Asked Questions
Do all African countries use postal codes?
Most do, but a few small nations or territories (e.g., Western Sahara) rely on district names. Our directory lists the exact format for each country.
How many digits are African postal codes?
They range from 3 digits (Comoros) to 7 characters (Botswana’s alphanumeric). The majority use 4- or 5-digit numeric codes.
Can I use the same ZIP code format for every African country?
No. Each country has its own structure and rules; always verify the local format before addressing mail.
Where can I look up a specific city or street code?
Click any country name in the table—each links to a placeholder page you can replace with your preferred postal lookup tool or official post-office site.
Are these codes updated regularly?
Yes. Countries like Angola, Malawi, and Ghana have introduced or revised codes within the past decade; we update the directory as changes occur.